|
3-22-25 | 4:00 PM | Field #1 | Guardians | RSC | | |
3-22-25 | 4:00 PM | Field #2 | Crystal Lake | Keg & Lantern | | |
3-22-25 | 6:00 PM | Field #1 | Dolly's Swing & Dive | Kilo Bravo | | |
3-22-25 | 6:00 PM | Field #2 | Gibson Robots | Levee | | |
3-22-25 | OFF | BYE | Ron Dawgs | Mables | | |
| | | | | | |
3-29-25 | 4:00 PM | Field #1 | Crystal Lake | Ron Dawgs | | |
3-29-25 | 4:00 PM | Field #2 | RSC | Levee | | |
3-29-25 | 6:00 PM | Field #1 | Guardians | Mables | | |
3-29-25 | 6:00 PM | Field #2 | Keg & Lantern | Kilo Bravo | | |
3-29-25 | OFF | BYE | Gibson Robots | Dolly's Swing & Dive | | |
| | | | | | |
4-5-25 | 4:00 PM | Field #1 | Gibson Robots | Ron Dawgs | | |
4-5-25 | 4:00 PM | Field #2 | Mables | Dolly's Swing & Dive | | |
4-5-25 | 6:00 PM | Field #1 | Guardians | Kilo Bravo | | |
4-5-25 | 6:00 PM | Field #2 | RSC | Crystal Lake | | |
4-5-25 | OFF | BYE | Levee | Keg & Lantern | | |
| | | | | | |
4-12-25 | 4:00 PM | Field #1 | Levee | Keg & Lantern | | |
4-12-25 | 4:00 PM | Field #2 | Ron Dawgs | Dolly's Swing & Dive | | |
4-12-25 | 6:00 PM | Field #1 | Gibson Robots | Mables | | |
4-12-25 | 6:00 PM | Field #2 | Kilo Bravo | Crystal Lake | | |
4-12-25 | OFF | BYE | Guardians | RSC | | |
| | | | | | |
4-26-25 | 4:00 PM | Field #1 | Guardians | Dolly's Swing & Dive | | |
4-26-25 | 4:00 PM | Field #2 | Mables | Ron Dawgs | | |
4-26-25 | 6:00 PM | Field #1 | Keg & Lantern | Gibson Robots | | |
4-26-25 | 6:00 PM | Field #2 | RSC | Kilo Bravo | | |
4-26-25 | OFF | BYE | Crystal Lake | Levee | | |
| | | | | | |
5-3-25 | 4:00 PM | Field #1 | Levee | Crystal Lake | | |
5-3-25 | 4:00 PM | Field #2 | RSC | Ron Dawgs | | |
5-3-25 | 6:00 PM | Field #1 | Keg & Lantern | Guardians | | |
5-3-25 | 6:00 PM | Field #2 | Kilo Bravo | Mables | | |
5-3-25 | OFF | BYE | Gibson Robots | Dolly's Swing & Dive | | |
| | | | | | |
5-10-25 | 4:00 PM | Field #1 | Dolly's Swing & Dive | Gibson Robots | | |
5-10-25 | 4:00 PM | Field #2 | Crystal Lake | Guardians | | |
5-10-25 | 6:00 PM | Field #1 | Keg & Lantern | RSC | | |
5-10-25 | 6:00 PM | Field #2 | Levee | Ron Dawgs | | |
5-10-25 | OFF | BYE | Mables | Kilo Bravo | | |
| | | | | | |
5-17-25 | 4:00 PM | Field #1 | Mables | Levee | | |
5-17-25 | 4:00 PM | Field #2 | Ron Dawgs | Kilo Bravo | | |
5-17-25 | 6:00 PM | Field #1 | Gibson Robots | RSC | | |
5-17-25 | 6:00 PM | Field #2 | Dolly's Swing & Dive | Keg & Lantern | | |
5-17-25 | OFF | BYE | Guardians | Crystal Lake | | |
| | | | | | |
5-31-25 | 4:00 PM | Field #1 | Guardians | Ron Dawgs | | |
5-31-25 | 4:00 PM | Field #2 | Crystal Lake | Gibson Robots | | |
5-31-25 | 6:00 PM | Field #1 | Keg & Lantern | Mables | | |
5-31-25 | 6:00 PM | Field #2 | Levee | Kilo Bravo | | |
5-31-25 | OFF | BYE | Dolly's Swing & Dive | RSC | | |
| | | | | | |
6-7-25 | 4:00 PM | Field #1 | Kilo Bravo | Keg & Lantern | | |
6-7-25 | 4:00 PM | Field #2 | Guardians | Levee | | |
6-7-25 | 6:00 PM | Field #1 | RSC | Dolly's Swing & Dive | | |
6-7-25 | 6:00 PM | Field #2 | Crystal Lake | Mables | | |
6-7-25 | OFF | BYE | Ron Dawgs | Gibson Robots | | |
| | | | | | |
6-14-25 | 4:00 PM | Field #1 | Ron Dawgs | Crystal Lake | | |
6-14-25 | 4:00 PM
| Field #2
| Kilo Bravo | Gibson Robots | | |
6-14-25 | 6:00 PM | Field #1 | Levee | Dolly's Swing & Dive | | |
6-14-25 | 6:00 PM | Field #2 | Guardians | Mables | | |
6-14-25 | OFF | BYE | RSC | Keg & Lantern | | |
| | | | | | |
6-21-25 | 4:00 PM | Field #1 | Mables | RSC | | |
6-21-25 | 4:00 PM | Field #2 | Dolly's Swing & Dive | Crystal Lake | | |
6-21-25 | 6:00 PM | Field #1 | Gibson Robots | Guardians | | |
6-21-25 | 6:00 PM | Field #2 | Ron Dawgs | Keg & Lantern | | |
6-21-25 | OFF | BYE | Levee | Kilo Bravo | | |
| | | | | | |
6-28-25 | 4:00 PM | Field #1 | Mables | Guardians | | |
6-28-25 | 4:00 PM | Field #2 | Dolly's Swing & Dive | RSC | | |
6-28-25 | 6:00 PM | Field #1 | Kilo Bravo | Levee | | |
6-28-25 | 6:00 PM | Field #2 | Gibson Robots | Keg & Lantern | | |
6-28-25 | OFF | BYE | Ron Dawgs | Crystal Lake | | |
| | | | | | |
7-12-25 | 4:00 PM | Field #1 | Crystal Lake | RSC | | |
7-12-25 | 4:00 PM | Field #2 | Kilo Bravo | Guardians | | |
7-12-25 | 6:00 PM | Field #1 | Dolly's Swing & Dive | Mables | | |
7-12-25 | 6:00 PM | Field #2 | Ron Dawgs | Gibson Robots | | |
7-12-25 | OFF | BYE | Levee | Keg & Lantern | | |
| | | | | | |
7-19-25 | 4:00 PM | Field #1 | Crystal Lake | Kilo Bravo | | |
7-19-25 | 4:00 PM | Field #2 | Mables | Gibson Robots | | |
7-19-25 | 6:00 PM | Field #1 | Dolly's Swing & Dive | Ron Dawgs | | |
7-19-25 | 6:00 PM | Field #2 | Keg & Lantern | Levee | | |
7-19-25 | OFF | BYE | Guardians | RSC | | |
| | | | | | |
7-26-25 | 4:00 PM | Field #1 | Mables | Kilo Bravo | | |
7-26-25 | 4:00 PM | Field #2 | Guardians | Keg & Lantern | | |
7-26-25 | 6:00 PM | Field #1 | Ron Dawgs | RSC | | |
7-26-25 | 6:00 PM | Field #2 | Crystal Lake | Levee | | |
7-26-25 | OFF | BYE | Gibson Robots | Dolly's Swing & Dive | | |
| | | | | | |
8-2-25 | 4:00 PM | Field #1 | Ron Dawgs | Levee | | |
8-2-25 | 4:00 PM | Field #2 | RSC | Keg & Lantern | | |
8-2-25 | 6:00 PM | Field #1 | Guardians | Crystal Lake | | |
8-2-25 | 6:00 PM | Field #2 | Gibson Robots | Dolly's Swing & Dive | | |
8-2-25 | OFF | BYE | Mables | Kilo Bravo | | |
| | | | | | |
8-9-25 | 4:00 PM | Field #1 | Keg & Lantern | Dolly's Swing & Dive | | |
8-9-25 | 4:00 PM | Field #2 | RSC | Gibson Robots | | |
8-9-25 | 6:00 PM | Field #1 | Kilo Bravo | Ron Dawgs | | |
8-9-25 | 6:00 PM | Field #2 | Levee | Mables | | |
8-9-25 | OFF | BYE | Guardians | Crystal Lake | | |
| | | | | | |
8-16-25 | 4:00 PM | Field #1 | Levee | RSC | | |
8-16-25 | 4:00 PM | Field #2 | Dolly's Swing & Dive | Guardians | | |
8-16-25 | 6:00 PM | Field #1 | Gibson Robots | Crystal Lake | | |
8-16-25 | 6:00 PM | Field #2 | Mables | Ron Dawgs | | |
8-16-25 | OFF | BYE | Kilo Bravo | Keg & Lantern | | |
| | | | | | |
8-23-25 | 4:00 PM | Field #1 | Levee | Gibson Robots | | |
8-23-25 | 4:00 PM | Field #2 | Kilo Bravo | Dolly's Swing & Dive | | |
8-23-25 | 6:00 PM | Field #1 | Keg & Lantern | Crystal Lake | | |
8-23-25 | 6:00 PM | Field #2 | RSC | Guardians | | |
8-23-25 | OFF | BYE | Ron Dawgs | Mables | | |